




Any Questions? Please Call/Text (415) 812-1757. We Always Answer!
Five Emerald Limousine is the premier San Francisco Bay Area Limousine and Car Service provider. We offer the highest rated business & corporate limo service as well as executive and VIP car service. We have professional chauffeurs that will assist our VIP clients to excel and exceed the level of success you strive for. We know the area and we know luxury service. We will help you decide whether you should hire driver with the car for several hours or simply book point to point service.
Hourly rental is the best option if:
- You need a car for more than 4 hours
- You need to make multiple stops
- You are not certain what time you will need a second or third pick up
- You would like to keep a driver and car for the entire business/corporate charter
- You need to rent large vehicles such as SUV or Stretch Limousine
Experience The Remarkable Difference
- On time pick up guarantee. For your peace of mind, our experienced dispatchers & drivers ensure 100% on time pick up
- 24/7 caring customer service specialists & dispatchers at your service with smile
- Robust dispatching and flight tracking system ensuring efficient and smooth large volume operations
- Professional, courteous, background verified and neatly dressed chauffeurs with 7 + years of driving & customer service experience
- Friendly and knowledgeable drivers who are also expert tour guides
- Chauffeurs are hand-picked and assigned to your trip according to what you prefer, like or need
- New and immaculate (washed, sanitized and cleaned daily) vehicles with black exterior, black leather interior, extended leg room, climate control and bottled water
- Variety of luxury vehicle choices: sedans, SUVs, stretch limos, Hummer limos, Mercedes Sprinter vans, Mercedes Sprinter limos and buses
- Worldwide services for travelers so you do not have to book and deal with different limo companies
- Fixed and all-inclusive rates (includes all taxes, fees, tolls and driver’s gratuity)
- All hourly rentals are flexible rentals with dedicated driver and unlimited stops & miles
- 100% money back guarantee. If you are not happy with the service, we will refund your money
- Convenient credit card payment (VISA, Master Card, AMEX, Discover). Receive a payment receipt and instant confirmation email with all trip details
- Providing safe, reliable and world-class luxury transportation since 2012. Fully licensed and insured TCP License# 28672. Incline Insurance (Policy #5ST10372-00). $750,000 insurance policy.
- California’s Highest rated limo company on Yelp (for seven years in a row) and Certificate Of Excellence holder on Tripadvisor. Please check the rating and read testimonials on Yelp and Tripadvisor
- Easy quotes & reservations. Get an Instant Quote & Book Online
Hourly Rates (4 or more hours & unlimited stops)
- Our rates are always fixed and all-inclusive (includes all taxes, fees, tolls and driver’s gratuity)
- Rates are for per vehicle (and not for per person)
- All hourly rentals are flexible rentals with dedicated driver and unlimited stops and miles
- Rates below are for hourly rentals, as directed rentals, tours or charters that last for at least 4 hours. For airport rates, check Airport Car Service. For Point to Point Rates, please check Point to Point
- Hourly prices are good for rentals of 4 hours or more. We can provide service for less than 4 hours too and price will equal to 4 hours rental
Book Your Business & Corporate Limo Service or Executive and VIP Luxury Car service!
Car Type |
Picture |
Passenger Capacity |
Features |
Price |
Luxury Sedan (Town Car or Similar)
|
![]() |
3 |
Legroom |
$128/hour |
BMW or Mercedes
|
![]() |
3 |
Legroom, Rear Entertainment |
$160/hour |
SUV – Cadillac Escalade
|
![]() |
6 |
Space & Comfort |
$160/hour |
Luxury Van
|
![]() |
8 |
Space & Comfort |
$240/hour |
Stretch Limousine
|
![]() |
8 |
Fully Loaded Bar |
$192/hour |
Stretch Hummer or Escalade
|
![]() |
14 |
Fully Loaded Bar |
$352/hour
|
Mercedes Sprinter Van
|
![]() |
12 |
Space & Comfort |
$240/hour
|
Point-to-Point transfer is best option if:
- You need a one way transfer from point A to Point B
- You need round trip service between point A and point B and know the exact pick up time for both points
Some of Our Favorite Clients





Book Your Business & Corporate Limo Service or Executive and VIP Luxury Car service!
All-inclusive rates for Luxury Sedan (includes all fees and tip)
(Note: Rates are for per car, not for per person)
Luxury Sedan | San Francisco | SFO | OAK/Oakland | SJC/San Jose |
Alameda | 208 | 224 | 176 | 304 |
Alamo | 240 | 272 | 248 | 328 |
Albany | 192 | 224 | 208 | 320 |
Antioch | 304 | 336 | 288 | 416 |
Atherton | 240 | 208 | 240 | 256 |
Belmont | 216 | 184 | 232 | 272 |
Belvedere | 208 | 240 | 256 | 328 |
Benicia | 272 | 304 | 272 | 384 |
Berkeley | 208 | 224 | 200 | 312 |
Beverly Hills | 2272 | 2240 | 2272 | 2160 |
Big Sur | 832 | 800 | 832 | 720 |
Bodega Bay | 496 | 528 | 560 | 608 |
Brentwood | 368 | 400 | 368 | 480 |
Burlingame | 208 | 176 | 232 | 272 |
Calistoga | 464 | 496 | 448 | 656 |
Campbell | 304 | 272 | 288 | 208 |
Carmel | 640 | 608 | 608 | 536 |
Carmel Valley | 688 | 656 | 688 | 576 |
Castro Valley | 224 | 224 | 224 | 280 |
Concord | 256 | 288 | 232 | 352 |
Corte Madera | 208 | 240 | 256 | 328 |
Cupertino | 304 | 272 | 304 | 224 |
Danville | 256 | 288 | 256 | 312 |
Davis | 448 | 480 | 448 | 560 |
Dublin | 272 | 272 | 248 | 312 |
El Cerrito | 208 | 232 | 216 | 320 |
El Sobrante | 208 | 240 | 224 | 320 |
Emerald Hills | 232 | 200 | 280 | 288 |
Emeryville | 208 | 224 | 200 | 304 |
Fairfax | 240 | 272 | 272 | 344 |
Fairfield | 336 | 368 | 328 | 448 |
Foster City | 208 | 176 | 224 | 272 |
Fremont | 304 | 272 | 232 | 256 |
Geyserville | 480 | 512 | 544 | 592 |
Gilroy | 480 | 448 | 464 | 336 |
Glen Ellen | 400 | 432 | 464 | 512 |
Greenbrae | 256 | 256 | 224 | 328 |
Guerneville | 512 | 544 | 576 | 624 |
Half Moon Bay | 288 | 256 | 320 | 304 |
Hayward | 256 | 224 | 224 | 280 |
Healdsburg | 448 | 480 | 480 | 576 |
Hercules | 240 | 272 | 240 | 328 |
Hillsborough | 216 | 184 | 248 | 272 |
Kensington | 208 | 240 | 216 | 312 |
Kentfield | 224 | 256 | 272 | 328 |
Kenwood | 432 | 464 | 496 | 544 |
Lafayette | 224 | 256 | 224 | 336 |
Lake Tahoe | 1920 | 1952 | 1920 | 2032 |
Larkspur | 208 | 240 | 256 | 328 |
Las Vegas | 3280 | 3248 | 3280 | 3168 |
Livermore | 336 | 304 | 264 | 312 |
Lodi | 528 | 528 | 496 | 560 |
Los Altos | 256 | 224 | 296 | 232 |
Los Altos Hills | 256 | 224 | 304 | 240 |
Los Angeles | 2272 | 2240 | 2272 | 2160 |
Los Gatos | 336 | 304 | 328 | 272 |
Marshall | 448 | 480 | 512 | 560 |
Martinez | 272 | 304 | 256 | 328 |
Menlo Park | 240 | 208 | 240 | 256 |
Mill Valley | 208 | 240 | 272 | 328 |
Millbrae | 176 | 176 | 240 | 272 |
Milpitas | 304 | 272 | 272 | 224 |
Modesto | 480 | 480 | 448 | 512 |
Montara | 256 | 224 | 304 | 320 |
Monterey | 640 | 608 | 608 | 536 |
Moraga | 240 | 272 | 240 | 328 |
Morgan Hill | 432 | 400 | 400 | 312 |
Mountain View | 272 | 240 | 272 | 240 |
Napa | 384 | 416 | 400 | 576 |
Newark | 304 | 272 | 232 | 256 |
Novato | 256 | 288 | 296 | 360 |
Oakland | 208 | 224 | 184 | 288 |
Pacifica | 176 | 176 | 264 | 288 |
Palo Alto | 248 | 216 | 264 | 256 |
Petaluma | 288 | 320 | 320 | 384 |
Piedmont | 208 | 224 | 192 | 304 |
Pinole | 240 | 272 | 240 | 352 |
Pittsburg | 288 | 320 | 272 | 416 |
Pleasant Hill | 248 | 280 | 248 | 336 |
Pleasanton | 304 | 272 | 256 | 304 |
Point Reyes | 448 | 480 | 512 | 560 |
Portola Valley | 264 | 232 | 272 | 272 |
Redwood City | 248 | 200 | 248 | 272 |
Richmond | 208 | 240 | 224 | 312 |
Rohnert Park | 320 | 352 | 376 | 432 |
Ross | 224 | 256 | 280 | 336 |
Rutherford | 400 | 432 | 416 | 576 |
Sacramento | 528 | 560 | 528 | 640 |
Saint Helena | 416 | 448 | 448 | 656 |
San Anselmo | 224 | 256 | 272 | 344 |
San Bruno | 176 | 176 | 232 | 272 |
San Carlos | 224 | 192 | 256 | 272 |
San Diego | 3136 | 3104 | 3136 | 3024 |
San Francisco | 192 | 192 | 208 | 304 |
San Jose | 304 | 272 | 288 | 224 |
San Leandro | 208 | 240 | 216 | 296 |
San Lorenzo | 224 | 240 | 216 | 296 |
San Mateo | 208 | 176 | 248 | 272 |
San Rafael | 224 | 256 | 272 | 344 |
San Ramon | 272 | 304 | 272 | 320 |
Santa Barbara | 2272 | 2240 | 2272 | 2160 |
Santa Clara | 288 | 256 | 288 | 224 |
Santa Cruz | 512 | 480 | 480 | 448 |
Santa Monica | 2272 | 2240 | 2272 | 2160 |
Santa Rosa | 400 | 432 | 432 | 528 |
Saratoga | 352 | 320 | 336 | 240 |
Sausalito | 176 | 208 | 256 | 304 |
Scotts Valley | 496 | 464 | 496 | 384 |
Sebastopol | 400 | 432 | 432 | 528 |
Sonoma | 384 | 416 | 416 | 576 |
South Lake Tahoe | 1920 | 1952 | 1920 | 2032 |
South SF | 176 | 176 | 232 | 272 |
Stanford | 256 | 224 | 264 | 256 |
Stinson Beach | 352 | 384 | 416 | 464 |
Stockton | 480 | 480 | 448 | 512 |
Sunnyvale | 280 | 248 | 280 | 240 |
Tiburon | 208 | 240 | 256 | 328 |
Truckee | 1920 | 1952 | 1920 | 2032 |
Union City | 288 | 256 | 232 | 272 |
Vacaville | 416 | 448 | 400 | 496 |
Vallejo | 272 | 304 | 272 | 368 |
Walnut Creek | 240 | 272 | 240 | 344 |
Windsor | 432 | 464 | 464 | 560 |
Woodside | 248 | 216 | 256 | 272 |
Yosemite Valley | 1984 | 1952 | 1984 | 1872 |
Yountville | 400 | 432 | 416 | 576 |
Luxury Sedan | San Francisco | SFO | OAK/Oakland | SJC/San Jose |
All-inclusive rates for Luxury SUV (includes all fees and tip)
(Note: Rates are for per car, not for per person)
Luxury SUV | San Francisco | SFO | OAK/Oakland | SJC/San Jose |
Alameda | 272 | 288 | 240 | 368 |
Alamo | 304 | 336 | 312 | 392 |
Albany | 256 | 288 | 272 | 384 |
Antioch | 368 | 400 | 352 | 480 |
Atherton | 304 | 272 | 304 | 320 |
Belmont | 280 | 248 | 296 | 336 |
Belvedere | 272 | 304 | 320 | 392 |
Benicia | 336 | 368 | 336 | 448 |
Berkeley | 272 | 288 | 264 | 376 |
Beverly Hills | 2512 | 2480 | 2512 | 2400 |
Big Sur | 896 | 864 | 896 | 784 |
Bodega Bay | 560 | 592 | 624 | 672 |
Brentwood | 432 | 464 | 432 | 544 |
Burlingame | 272 | 240 | 296 | 336 |
Calistoga | 528 | 560 | 512 | 720 |
Campbell | 368 | 336 | 352 | 272 |
Carmel | 704 | 672 | 672 | 600 |
Carmel Valley | 752 | 720 | 752 | 640 |
Castro Valley | 288 | 288 | 288 | 344 |
Concord | 320 | 352 | 296 | 416 |
Corte Madera | 272 | 304 | 320 | 392 |
Cupertino | 368 | 336 | 368 | 288 |
Danville | 320 | 352 | 320 | 376 |
Davis | 512 | 544 | 512 | 624 |
Dublin | 336 | 336 | 312 | 376 |
El Cerrito | 272 | 296 | 280 | 384 |
El Sobrante | 272 | 304 | 288 | 384 |
Emerald Hills | 296 | 264 | 344 | 352 |
Emeryville | 272 | 288 | 264 | 368 |
Fairfax | 304 | 336 | 336 | 408 |
Fairfield | 400 | 432 | 392 | 512 |
Foster City | 272 | 240 | 288 | 336 |
Fremont | 368 | 336 | 296 | 320 |
Geyserville | 544 | 576 | 608 | 656 |
Gilroy | 544 | 512 | 528 | 400 |
Glen Ellen | 464 | 496 | 528 | 576 |
Greenbrae | 320 | 320 | 288 | 392 |
Guerneville | 576 | 608 | 640 | 688 |
Half Moon Bay | 352 | 320 | 384 | 368 |
Hayward | 320 | 288 | 288 | 344 |
Healdsburg | 512 | 544 | 544 | 640 |
Hercules | 304 | 336 | 304 | 392 |
Hillsborough | 280 | 248 | 312 | 336 |
Kensington | 272 | 304 | 280 | 376 |
Kentfield | 288 | 320 | 336 | 392 |
Kenwood | 496 | 528 | 560 | 608 |
Lafayette | 288 | 320 | 288 | 400 |
Lake Tahoe | 2160 | 2192 | 2160 | 2272 |
Larkspur | 272 | 304 | 320 | 392 |
Las Vegas | 3520 | 3488 | 3520 | 3408 |
Livermore | 400 | 368 | 328 | 376 |
Lodi | 592 | 592 | 560 | 624 |
Los Altos | 320 | 288 | 360 | 296 |
Los Altos Hills | 320 | 288 | 368 | 304 |
Los Angeles | 2512 | 2480 | 2512 | 2400 |
Los Gatos | 400 | 368 | 392 | 336 |
Marshall | 512 | 544 | 576 | 624 |
Martinez | 336 | 368 | 320 | 392 |
Menlo Park | 304 | 272 | 304 | 320 |
Mill Valley | 272 | 304 | 336 | 392 |
Millbrae | 240 | 240 | 304 | 336 |
Milpitas | 368 | 336 | 336 | 288 |
Modesto | 544 | 544 | 512 | 576 |
Montara | 320 | 288 | 368 | 384 |
Monterey | 704 | 672 | 672 | 600 |
Moraga | 304 | 336 | 304 | 392 |
Morgan Hill | 496 | 464 | 464 | 376 |
Mountain View | 336 | 304 | 336 | 304 |
Napa | 448 | 480 | 464 | 640 |
Newark | 368 | 336 | 296 | 320 |
Novato | 320 | 352 | 360 | 424 |
Oakland | 272 | 288 | 248 | 352 |
Pacifica | 240 | 240 | 328 | 352 |
Palo Alto | 312 | 280 | 328 | 320 |
Petaluma | 352 | 384 | 384 | 448 |
Piedmont | 272 | 288 | 256 | 368 |
Pinole | 304 | 336 | 304 | 416 |
Pittsburg | 352 | 384 | 336 | 480 |
Pleasant Hill | 312 | 344 | 312 | 400 |
Pleasanton | 368 | 336 | 320 | 368 |
Point Reyes | 512 | 544 | 576 | 624 |
Portola Valley | 328 | 296 | 336 | 336 |
Redwood City | 312 | 264 | 312 | 336 |
Richmond | 272 | 304 | 288 | 376 |
Rohnert Park | 384 | 416 | 440 | 496 |
Ross | 288 | 320 | 344 | 400 |
Rutherford | 464 | 496 | 480 | 640 |
Sacramento | 592 | 624 | 592 | 704 |
Saint Helena | 480 | 512 | 512 | 720 |
San Anselmo | 288 | 320 | 336 | 408 |
San Bruno | 240 | 240 | 296 | 336 |
San Carlos | 288 | 256 | 320 | 336 |
San Diego | 3376 | 3344 | 3376 | 3264 |
San Francisco | 256 | 256 | 272 | 368 |
San Jose | 368 | 336 | 352 | 288 |
San Leandro | 272 | 304 | 280 | 360 |
San Lorenzo | 288 | 304 | 280 | 360 |
San Mateo | 272 | 240 | 312 | 336 |
San Rafael | 288 | 320 | 336 | 408 |
San Ramon | 336 | 368 | 336 | 384 |
Santa Barbara | 2512 | 2480 | 2512 | 2400 |
Santa Clara | 352 | 320 | 352 | 288 |
Santa Cruz | 576 | 544 | 544 | 512 |
Santa Monica | 2512 | 2480 | 2512 | 2400 |
Santa Rosa | 464 | 496 | 496 | 592 |
Saratoga | 416 | 384 | 400 | 304 |
Sausalito | 240 | 272 | 320 | 368 |
Scotts Valley | 560 | 528 | 560 | 448 |
Sebastopol | 464 | 496 | 496 | 592 |
Sonoma | 448 | 480 | 480 | 640 |
South Lake Tahoe | 2160 | 2192 | 2160 | 2272 |
South SF | 240 | 240 | 296 | 336 |
Stanford | 320 | 288 | 328 | 320 |
Stinson Beach | 416 | 448 | 480 | 528 |
Stockton | 544 | 544 | 512 | 576 |
Sunnyvale | 344 | 312 | 344 | 304 |
Tiburon | 272 | 304 | 320 | 392 |
Truckee | 2160 | 2192 | 2160 | 2272 |
Union City | 352 | 320 | 296 | 336 |
Vacaville | 480 | 512 | 464 | 560 |
Vallejo | 336 | 368 | 336 | 432 |
Walnut Creek | 304 | 336 | 304 | 408 |
Windsor | 496 | 528 | 528 | 624 |
Woodside | 312 | 280 | 320 | 336 |
Yosemite Valley | 2224 | 2192 | 2224 | 2112 |
Yountville | 464 | 496 | 480 | 640 |
Luxury SUV | San Francisco | SFO | OAK/Oakland | SJC/San Jose |
Book Your Business & Corporate Limo Service or Executive and VIP Luxury Car service!